Application:
GFRP dry transformer bushing are applicable for the direct connection between transformers. Bushing can be installed horizontally, vertically or in any angles.
Main performance | |||||
Technical standards | GB/T 4109-2008 IEC60137 Ed.6.0 | ||||
Rated voltage | 72.5KV | 126KV | 145KV | 170KV | |
Rated current | 630-1250A | ||||
lmin power frequency dry voltage withstand | 155(140)kV | 255(230)KV | 305(275)KV | 355(325)KV | |
Full-wave impulse withstand voltage of lightning | 325kV | 550KV | 750KV | 750KV | |
Under 1.05 times of maximum phase voltage tanδ | ≤0 .004 | ||||
Partial discharge under 1.5Um/√3 | ≤10pC | ||||
Bending resistant test load | 2500N | 2000-3150N | 3150N | 3150N | |
Minimum nominal creepage distance | 31mm/kV |
Main performance | |
Technical standards | GB/T 4109-2008 IEC60137 Ed.6.0 |
Rated voltage | 252KV |
Rated current | 630-1600A |
lmin power frequency dry voltage withstand | 505(460)kV |
Full-wave impulse withstand voltage of lightning | 1050kV |
Operation impulse withstand voltage | 850KV |
Under 1.05 times of maximum phase voltage tanδ | ≤0 .004 |
Partial discharge under 1.5Um/√3 | ≤10pC |
Bending resistant test load | 4000N |
Minimum nominal creepage distance | 31mm/kV |