Application :
With the characteristics of stable capability, advanced technology, broad material resources, low price, good flexible and easy to lay and maintain, the PVC Insulated and Sheathed Power Cable are suitable to be laid for distribution line with A.C.50HZ and rated voltage up to 1kV.
Property:
1.The long-term permissible operation temperature of the conductor shall not be higher than 70℃
2. Conductor maximum short circuit((less than 5 second) temperature shall not be higher than 160℃
3. The cable is not limited by drop in level when being laid, and the environment temperature shall not be lower than 0℃
4. Perfect chemical stability, resistant against acids, alkalis, grease and organic solvents, and flame retardance
5. Light weight, perfect bending properties, installed and maintained easily and conveniently.
Specifications:
1.Standard of Production: IEC60502-1 VDE 0276-603 ICEA S-95-658 AS/NZS 5000.1
2.Rated voltage: 0.6/1kV
3.Number of cores: One, two, three, four, five
4.Construction
Construction | Conductor | Insulation | Armor | Outer Sheath | |||||
Cable Type (power cable) | Aluminum | Copper | PVC | SW | ST | DST | AW | PVC | PE |
Cu/PVC/PVC | P | P | --- | --- | --- | --- | P | ||
Cu/PVC/PE | P | P | --- | --- | --- | --- | P | ||
Al/PVC/PVC | P | P | --- | --- | --- | --- | P | ||
Al/PVC/PE | P | P | --- | --- | --- | --- | P | ||
Cu/PVC/STA/PVC | P | P | --- | P | --- | --- | P | ||
Cu/PVC/STA/PE | P | P | --- | P | --- | --- | P | ||
Al/PVC/STA/PVC | P | P | --- | P | --- | --- | P | ||
Al/PVC/STA/PE | P | P | --- | P | --- | --- | P | ||
Cu/PVC/DSTA/PVC | P | P | --- | --- | P | --- | P | ||
Cu/PVC/DSTA/PE | P | P | --- | --- | P | --- | P | ||
Al/PVC/DSTA/PVC | P | P | --- | --- | P | --- | P | ||
Al/PVC/DSTA/PE | P | P | --- | --- | P | --- | P | ||
Cu/PVC/SWA/PVC | P | P | P | --- | --- | --- | P | ||
Cu/PVC/SWA/PE | P | P | P | --- | --- | --- | P | ||
Al/PVC/SWA/PVC | P | P | P | --- | --- | --- | P | ||
Al/PVC/SWA/PE | P | P | P | --- | --- | --- | P | ||
Cu/PVC/AWA/PVC | P | P | --- | --- | --- | P | P | ||
Cu/PVC/AWA/PE | P | P | --- | --- | --- | P | P | ||
Al/PVC/AWA/PVC | P | P | --- | --- | --- | P | P | ||
Al/PVC/AWA/PE | P | P | --- | --- | --- | P | P | ||
Tipes: armor material SW=steel wire, ST=steel tape, DST=double steel tape, AW=aluminum wire. |